Course Schedule | PhD in Biostatistics
Year 1
Fall Semester
Course Name | Credit(s) |
---|
BIST 6500: Department Seminar | 0 |
BIST 7610: Probability & Large Sample Theory | 3 |
BIST 7620: Generalized Linear Models | 3 |
BIST 7625: Statistical Computing* | 3 |
| 9 Credits |
Spring Semester
Course Name | Credit(s) |
---|
BIST 6500: Department Seminar | 0 |
BIST 7615: Advanced Statistical Inference | 3 |
BIST 7630: Bayesian Inference* | 3 |
BIST 7635: Longitudinal Data Analysis* | 3 |
| 9 Credits |
Year 2
Fall Semester
Course Name | Credit(s) |
---|
BIST 6500: Department Seminar | 0 |
BIST 7640: Causal Inference* | 3 |
BIST 7645: Advanced Survival Analysis* | 3 |
BIST 7650: Semiparametric Inference* | 3 |
Cognate Requirementᶜ | 3 |
| 12 Credits |
Spring Semester
Course Name | Credit(s) |
---|
BIST 6500: Department Seminar | 0 |
BIST 7655: Statistical Genetics* | 3 |
BIST 7660: Deep Learning & Artificial Intelligence* | 3 |
BIST 7665: Consulting Lab* | 1 |
Cognate Requirementᶜ | 3 |
| 10 Credits |
Year 3 +
Fall or Spring Semesters
Course Name | Credit(s) |
---|
BIST 6500: Department Seminar | 0 |
BIST 9999: Thesis Research | 0 |
| 0 Credits |
* Biostatistics Electives
** Bioinformatics Elective
C Cognate Requirements (may be taken anytime from Year 2+)